超高性能低拋物面天線 Ultra high performance low profile antenna
電氣性能指標 Electrical Specifications | |||||||||||
天線型號 | 工作頻段 | 極化方式 | 增益 | 3dB寬度 | 駐波比 | 前后比 | 交叉極化 | 法蘭規格 | 方向圖包絡 | ||
Antenna Type | Operation Frequency(GHz) | Polarization | Gain(dBi) | 3dB BW(°) | VSWR | F/B(dB) | XPD(dB) | Flange | ETSI RPE | ||
Low | Mid | Top | |||||||||
WTG03-127S | 10.7-11.7 | Single | 28.0 | 28.3 | 28.7 | 6.3 | 1.3 | 54 | 30 | 153IEC-R100 | Range1,Class3 |
WTG03-127S | 12.75-13.25 | Single | 30.8 | 30.9 | 31.0 | 4.7 | 1.3 | 57 | 30 | 153IEC-R120 | Range1,Class3 |
WTG03-144S | 14.4-15.35 | Single | 31.6 | 32.1 | 32.6 | 4.3 | 1.3 | 58 | 30 | 153IEC-R140 | Range2,Class3 |
WTG03-177S | 17.7-19.7 | Single | 33.6 | 34.2 | 34.5 | 3.3 | 1.3 | 60 | 30 | 153IEC-R220 | Range2,Class3 |
WTG03-212S | 21.2-23.6 | Single | 34.7 | 35.3 | 35.9 | 3.0 | 1.3 | 62 | 30 | 153IEC-R220 | Range3,Class3 |
WTG03-242S | 24.25-26.5 | Single | 36.2 | 36.6 | 37.1 | 2.5 | 1.3 | 63 | 30 | 153IEC-R220 | Range4,Class3 |
WTG03-275S | 27.5-29.5 | Single | 37.6 | 38.1 | 38.6 | 2.2 | 1.3 | 63 | 30 | 153IEC-R320 | Range4,Class3 |
WTG03-318S | 31.8-33.4 | Single | 38.7 | 38.9 | 39.1 | 1.8 | 1.3 | 58 | 30 | 153IEC-R320 | Range5,Class3B |
37.0-40.0 | Single | 39.6 | 40.1 | 40.5 | 1.6 | 1.3 | 61 | 30 | 153IEC-R320 | Range5,Class3B |
機械性能 Mechanical characteristics | |
方位調節范圍 Coarse Azimuth, (degree) | 360 |
方位微調范圍 Fine Azimuth Adjustment,(degree) | ±15 |
俯仰調節范圍 Coarse Elevation,(degree) | ±25 |
俯仰微調范圍 Fine Elevation Adjustment, (degree) | ±15 |
抱桿直徑 Mounting Pie Diameter,(mm) | φ51~φ114 |
饋源氣密性 Feeder Watertightness | Watertight |
工作風速 Wind velocity operational, (km/h) | 110 |
生存風速 Wind velocity Survival Rating,(km/h) | 250 |
工作溫度 Operational Temperature,(℃) | -45~+60 |
掛冰厚度 Ice-load,(mm) | 25.4 |
加強桿 Strengthening rod | N/A |
包裝尺寸 Packing dimension,(mm) | 560×510×320 |
凈重 Net weight,(kg) | 11.0±1 |
毛重 Gross weight,(kg) | 13.5±2 |
Dimension in inches(mm) | ||||
Antenna size.ft(mm) | A | B | C | D |
Φ412 | 415 | 236 | 170 |
Axial Force(FA) | 74(N)|16.6(lbf) | 404(N)|90.8(lbf) |
Side Force(FS) | 34(N)|7.64(lbf) | 184(N)|41.3(lbf) |
Twisting Moment(MT) | 31.5(N·m) | 171(N·m) |
掛架材料Material of Mounting Kit | 鋁型材 Aluminum |
掛架表面處理 Surface Treatment of Mounting Kit | 陽極氧化 GYB |
抱桿直徑Pole Diameter | φ51-φ114mm |
凈重量Net Weight | 11kg |